Instant Actions and Delayed Actions
BoldSales workflows use two types of actions: Instant Actions and Delayed Actions, which determine when the workflow executes its action.
Instant actions
Instant actions are performed immediately when the defined workflow triggers and the conditions are met. They are best used for updates that need to happen right away, such as assigning owners, or updating fields when a record is created or edited.
Delayed actions
Delayed actions are executed only after a specified waiting period once the trigger conditions are satisfied. You can configure the delay in minutes or hours, making these actions suitable for follow-ups, reminders or any process that should occur sometime after the trigger, for example, updating a task status or creating a related task.
Available Instant and Delayed actions based on trigger module
When you create a workflow in BoldSales, the trigger module and trigger type determine when the workflow runs and what information the actions can access. Based on the selected trigger, BoldSales displays the specific actions that can be used and allows those actions to pull values from the record that triggered the workflow.
For example, if Emails is selected as the trigger module, the workflow can run on Inbound or Outbound emails.
The actions can use email‑related details to create tasks, generate pipeline records, or create contacts. The trigger setup directly controls,
- Which actions appear
- How fields can be auto‑filled
- How new records are linked to the triggering record
After the trigger is configured, you can choose from the Instant Actions and Delayed Actions available for each module.
Below is a detailed list of actions supported for each module:
Actions that are common for all modules
| Actions | Description |
|---|---|
| Update fields | Allows you to modify the field value, In current record and In primary industry. |
| Add tags | Adds one or more tags, To current record and To primary company. |
| Remove tags | Removes the specific tags, From current record and From primary company. |
| Overwrite tags | Replaces all existing tags with specified tags, In current record and In primary company. |
| Assign Owner | Assigns owner, To current record or To primary company. |
| Send email | Sends an email to the selected recipient associated with the workflow context, such as the contact’s primary email address, contact owner, contact creator and other available options depending on the configuration. |
| Add task | Creates a task associated with the contact for current record or primary company based on the selected option. |
| Add note | Adds a note to the contact’s current record or primary company. |
| Add collaborators | Allows you to add collaborators. |
| Remove collaborators | Allows you to remove the collaborators. |
| Trigger webhook | Sends a webhook request to an external endpoint. |
Note:
Action fields vary according to the module you choose. Selecting a different module will display a different set of fields.
For example:
If you select Contacts as the trigger module, you can perform the actions on the contact’s current record and primary company.
But when selecting Companies as the trigger module, you can perform the actions only on the current record.
Actions that are specific to modules
| Trigger Module | Action | Description |
| Pipeline - Pipeline actions allow workflows to manage pipeline records and their related contacts and companies | Add pipeline record | Allows you to add pipeline records |
| Add contact | Add multiple contacts, set a primary contact, associate the new pipeline record with the triggering record, and add the contact to the pipeline. | |
| Create sales document | Creates a new sales document (such as a quote, invoice, or contract) associated with the current record, allowing you to automate document generation based on workflow conditions. | |
| Lock current record | Locks the current record to prevent further edits or modifications, ensuring data integrity and restricting changes based on your workflow rules. | |
| Unlock current record | Unlocks a previously locked record, allowing users to edit and update the record again as needed. | |
| Sales Documents (Quote, Contract, Invoice, Contract copy) | Actions specific to Quote documents | |
| Set Quote as primary | Marks the quote as the primary quote. | |
| Unset quote as primary | Removes the primary status from the quote. | |
| Emails - Email-based actions enable workflows to convert email interactions into BoldSales records. | Add pipeline record | The Add pipeline record creates a new pipeline entry using information extracted from the email, allowing you to configure the pipeline, deal name, and stage, and optionally map values such as owner, amount, company, and contacts from the email context. |
| Update pipeline stage | The Update pipeline stage action updates the stage of an existing pipeline record associated with the email. | |
| Create contacts from new email participants | The Create contacts from email recipients action generates new contact records using the recipients found in the email. | |
This keeps your table structure intact while cleanly integrating the new actions into the Pipeline section.
Note: Updating an owner cannot be delayed. This action is available only as an instant action.